Mill Scale
Product Categories
Metals
Foundry Raw Material
Processed Skull
Secondary Pig Iron
Plastics
Minerals
Iron Ore
Mill Scale
►Mill Scale
Others

Grades & Specification can be supplied as per customer's request.
Specification:
| Chemical Composition (on dry basis) | Results | Method |
|---|---|---|
| Fe | 72.56 % | GB/T 6730.5.2007 |
| SiO₂+ CaO | 0.75% | ISO 1153-2010 |
| Al₂O₃ | 0.085 % | ISO 1153-2010 |
| P | 0.021 % | ISO 1153-2010 |
| S | 0.060 % | GB/T 6730.61-2005 |
| Moisture | 6.86 % | Free At 105⁰ C |
Physical Composition:
| Size Below 10mm | 99.04 % |
| Size Above 10mm | 0.96 % |
